
Responder training is held every Wednesday night at 7:00pm and every third Saturday morning. The schedule below is just a guide. There are only 48 of the 52 week presented. Additionally, no Saturday trainings are scheduled. This schedule can be modified at the discretion of any chief. Fifth week and third Saturday training topics will be at the discretion of any chief.
| Month | Week | Class Name | ||||
| January | 1 | Communications | |
|||
| 2 | Fire Behavior | |
||||
| 3 | Personal Protective Equipment / SCBA | |
||||
| 4 | BLS Annual Refresher | |
||||
| February | 1 | Wildland Fire Attack | |
|||
| 2 | Forcible Entry | |
||||
| 3 | Building Construction | |
||||
| 4 | EMS Preparatory | |
||||
| March | 1 | Ground Ladders | |
|||
| 2 | Ventilation | |
||||
| 3 | Hose, Hose Lays, & Nozzles | |
||||
| 4 | Airway | |
||||
| April | 1 | Water Supply | |
|||
| 2 | Interior Fire Attack | |
||||
| 3 | Building Search and Rescue | |
||||
| 4 | Circulation | |
||||
| May | 1 | Salvage and Overhaul | |
|||
| 2 | Portable Extinguishers | |
||||
| 3 | Vehicle Fire Attack | |
||||
| 4 | Patient Assessment | |
||||
| June | 1 | Class B (Flammable Liquids) Fire Attack | |
|||
| 2 | Rapid Intervention Teams | |
||||
| 3 | Emergency Vehicle Driving | |
||||
| 4 | Medical Emergencies | |
||||
| July | 1 | Engine Apparatus Operator | |
|||
| 2 | HazMat Awareness (Annual Refresher) | |
||||
| 3 | HazMat Operations (Spill Control and Decontamination) | |
||||
| 4 | Bleeding and Soft Tissue Injuries | |
||||
| August | 1 | Carbon Monoxide | |
|||
| 2 | Propane/Natural Gas Emergencies | |
||||
| 3 | Managing Company Tactical Operations (Company Officer) | |
||||
| 4 | Muscle and Bone Injuries | |
||||
| September | 1 | Fire Cause Determination | |
|||
| 2 | WMD, BNICE, Terrorism (9-11 remembrance) | |
||||
| 3 | Outdoor Search and Rescue | |
||||
| 4 | Childbirth and Pediatric Emergencies | |
||||
| October | 1 | Ropes and Knots | |
|||
| 2 | Auto Rescue | |
||||
| 3 | Water Rescue | |
||||
| 4 | Geriatric Emergencies | |
||||
| November | 1 | Traffic Control | |
|||
| 2 | Storm Spotting | |
||||
| 3 | EMS Operations | |
||||
| 4 | No Class due to Thanksgiving | |||||
| December | 1 | Ready in 3 - Family Preparedness | |
|||
| 2 | Incident Management System (IS100 & IS700) | |
||||
| 3 | Incident Safety / Personnel Accountability System | |
||||
| 4 | No Class due to Christmas |
Legend:
